The exam is planned to be offered in English, Traditional Chinese and Portuguese from February 2027. The Official Handbook (Basic Level) is now available on Amazon in English, Portuguese and Traditional Chinese (e-book); the Advanced Level is planned in Japanese for mid-December 2026.
Home / List of Sensor Manufacturers / Rotary Encoders
Sensor Makers / List of Sensor Manufacturers
Manufacturers of Rotary Encoders
A rotary encoder converts the angle or number of rotations of a shaft into pulse or digital signals and outputs them. There are incremental types, which count the amount of rotation, and absolute types, which output the angular position directly.
- Companies listed
- 94 companies (Japan and overseas)
- How it works
- Official Handbook, Lesson 37
- Relation to the exam
- Covered by the Practical Sensor Certification exam
Japan19 companies
| Company | Headquarters | Product verified | Method |
|---|---|---|---|
| 有限会社アルファ技研 | Japan | HMR18-12AD、HMR20-12AD、REL18、REL20 | Incremental / Absolute / Magnetic |
| エクストコム株式会社 | Japan | EV10、V25A、EV38 | Incremental / Optical |
| 株式会社エヌエスディ | Japan | アブソコーダ、VRE、MRE、ezABSO | Absolute |
| オムロン株式会社 | Japan | E6B2-C、E6C3-C、E6H-C、E6C3-A、E6F-A | Incremental / Absolute |
| オリエンタルモーター株式会社 | Japan | ロータリーエンコーダ | Incremental |
| キヤノン株式会社 | Japan | R-1SO、R-1SL、R-1P32 | Incremental / Optical |
| 株式会社ジェイテクトエレクトロニクス | Japan | TRD-SR、TRD-SHR、TRD-N、TRD-NA、TRD-K | Incremental / Absolute |
| 株式会社タイホープロダクト | Japan | JR105、JR205、JR305、MSL115、SLIM Tach SL56 | Incremental / Magnetic |
| 株式会社ニコン | Japan | MAR-M700MFA、MAR-M700A、MAR-HX50A、MAR-MCX63A、SAR-ML700A | Absolute / Optical |
| ニデックコンポーネンツ株式会社 | Japan | RE12、RE12D、RE20F、RE30E、RES16 | Incremental / Optical / Magnetic |
| ネミコン株式会社 | Japan | 28S、50S2、N33MA、N20MA、N35MA | Incremental / Absolute / Optical / Magnetic |
| ハイデンハイン株式会社(SUMTAK) | Japan | ロータリエンコーダ | — |
| マイクロテック・ラボラトリー株式会社 | Japan | マイクロエンコーダ | Incremental / Absolute / Optical / Magnetic |
| 株式会社マグネスケール | Japan | RU77、RU74、RU97、RS97 | Incremental / Absolute / Magnetic |
| 株式会社マコメ研究所 | Japan | MRE-5049 | Incremental / Magnetic |
| ライン精機株式会社 | Japan | CB、CE | Incremental |
| 多摩川精機株式会社 | Japan | FA-CODER | Incremental / Absolute / Magnetic |
| 株式会社小野測器 | Japan | RP-1700、RP-2700、SP-405ZA、RP-432Z、RP-7400 | Incremental |
| 株式会社緑測器 | Japan | CE44R、CE32R、IncOder | Absolute / Optical |
Asia21 companies
Europe40 companies
| Company | Headquarters | Product verified | Method |
|---|---|---|---|
| ASM Automation Sensorik Messtechnik GmbH | Germany | POSIMAG、POSIHALL、POSIROT | Incremental / Absolute / Magnetic |
| Balluff GmbH | Germany | ロータリエンコーダ | — |
| Baumer Group | Switzerland | ロータリエンコーダ | Incremental / Absolute |
| Contelec AG | Switzerland | Vert-X | Absolute / Magnetic |
| DR. JOHANNES HEIDENHAIN GmbH | Germany | ロータリエンコーダ | Optical |
| Elap s.r.l. | Italy | RE400、RE470、RE410、RE450 | Incremental |
| ELCIS ENCODER S.r.l. | Italy | ロータリエンコーダ、手動パルス発生器 | Incremental / Absolute / Magnetic |
| ELGO Electronic GmbH & Co. KG | Germany | 15.32、15.37、15.62、CMAX2 | Incremental / Absolute / Magnetic |
| Eltra S.p.A. | Italy | AAM 58、EAM 36、EL、ER | Incremental / Absolute / Optical / Magnetic |
| Fagor Automation S. Coop. | Spain | S、SP、H、HP、HA | Incremental / Absolute / Optical |
| Fenac Mühendislik | Türkiye | FNC | Incremental / Absolute |
| Fritz Kübler GmbH | Germany | Sendix | Incremental / Absolute / Optical / Magnetic |
| GIVI MISURE S.r.l. | Italy | EN 30、EN 38、EN 58、EN 413、AEN 58 | Incremental / Absolute / Optical |
| Hans Turck GmbH & Co. KG | Germany | エンコーダ | — |
| Hengstler GmbH | Germany | ロータリエンコーダ | — |
| Hohner Automation S.L. | Spain | ロータリエンコーダ | Incremental / Absolute / Magnetic |
| ifm electronic | Germany | ロータリエンコーダ | Incremental / Absolute / Optical / Magnetic |
| ipf electronic gmbh | Germany | VD58 | Incremental / Absolute |
| Italsensor S.r.l. | Italy | TS58、TSML60P、TISP58、RSTX200 | Incremental / Absolute |
| Johannes Hübner Fabrik elektrischer Maschinen GmbH | Germany | FG 41、FG(HJ) 40-2、アブソリュートエンコーダ | Incremental / Absolute / Optical |
| LARM a.s. | Czech Republic | ロータリエンコーダ、手動パルス発生器 | Incremental / Absolute / Optical / Magnetic |
| Leine & Linde AB | Sweden | 300、500、600、700、800 | Incremental / Absolute |
| Lenord, Bauer & Co. GmbH | Germany | GEL 2xx、MiniCODER、VarioCODER、GEL AIK10 | Incremental / Absolute / Magnetic |
| Lika Electronic S.r.l. | Italy | ロータリエンコーダ | Incremental / Absolute |
| MEGATRON Elektronik GmbH & Co. KG | Germany | ロータリエンコーダ、EZA25PM | Incremental / Absolute / Magnetic |
| Novotechnik Messwertaufnehmer OHG | Germany | 角度センサ | Absolute |
| OPKON Optik Elektronik | Türkiye | ロータリエンコーダ | Incremental / Absolute / Magnetic |
| Pepperl+Fuchs | Germany | ENA58IL | Absolute / Magnetic |
| POSIC SA | Switzerland | ロータリエンコーダ | — |
| POSITAL B.V. | Netherlands | アブソリュートエンコーダ | Absolute |
| PWB encoders GmbH | Germany | ロータリエンコーダ | Incremental / Optical |
| RLS Merilna tehnika d.o.o. | Slovenia | RE16、RE22、RE36、RE58、OnAxis | Incremental / Absolute / Magnetic |
| SCANCON Encoders A/S | Denmark | ロータリエンコーダ | Incremental / Absolute |
| SICK AG | Germany | DFS60 | Incremental |
| SIKO GmbH | Germany | ロータリエンコーダ | — |
| TEKEL Instruments s.r.l. | Italy | ロータリエンコーダ、Bicoder、手動パルス発生器 | Incremental / Absolute |
| TR-Electronic GmbH | Germany | I_58、IH58、IH120、アブソリュートエンコーダ | Incremental / Absolute / Optical / Magnetic |
| TWK-ELEKTRONIK GmbH | Germany | TRT58 | Absolute |
| Wachendorff Automation GmbH & Co. KG | Germany | ロータリエンコーダ | Incremental / Absolute / Optical / Magnetic |
| WayCon Positionsmesstechnik | Germany | B36、B58、SSI-F36、SSI 58、CAT 58 | Incremental / Absolute |
The Americas14 companies
| Company | Headquarters | Product verified | Method |
|---|---|---|---|
| Advanced Micro Controls Inc. | United States | DuraCoder、NR25、NR60E2、ME15 | Incremental / Absolute / Magnetic |
| Allied Motion Technologies Inc. | United States | Size 21 | Incremental / Absolute / Optical |
| Dynapar | United States | HS35R、HS35iQ、AI25、RIM Tach 8500 | Incremental / Absolute / Optical / Magnetic |
| Encoder Products Company | United States | A58SE、A58HE、A36、15S、Accu-Coder Pro | Incremental / Absolute |
| Gurley Precision Instruments | United States | ロータリエンコーダ、Virtual Absolute | Incremental / Absolute / Optical |
| Hohner Corp. | Canada | INHO、N20、INSQ、INSY、NAMYQX | Incremental / Absolute / Optical |
| Metaltex | Brazil | HTR、EM38S、EMR | Incremental |
| Micronor Sensors Inc. | United States | MR340-1、MR430、MR361 | Incremental / Absolute |
| Nidec Avtron Automation | United States | SV850 | Absolute |
| Phoenix America, Inc. | United States | ロータリエンコーダ、磁気エンコーダ、ベアリングレスエンコーダ | Incremental / Optical / Magnetic |
| Quantum Devices, Inc. | United States | QDH20、QR145、QR200、QM35、QM22 | Incremental / Optical |
| Rockwell Automation(Allen-Bradley) | United States | 842E、843E、845D、845G、844D | Incremental / Absolute / Optical / Magnetic |
| Sensata Technologies | United States | ロータリエンコーダ | Incremental / Absolute |
| US Digital | United States | H5、H6、HD25、S5、MA3 | Incremental / Absolute / Optical / Magnetic |
Listing criteria
- Candidates are gathered widely, in Japan and overseas, from publicly available information such as trade show exhibitor information, information published by industry associations and product information websites. Of these, we list only manufacturers whose relevant products we were able to confirm on their official websites (trading companies and distributors are excluded).
- This list does not cover all manufacturers. To request a listing or a correction, please use the listing request and correction form.
- Within each region, companies are listed in no particular order; the order does not indicate any evaluation or recommendation.
- The list covers products built into production lines and equipment; it does not include dedicated measuring machines used in measurement rooms and the like, or hand-held measuring tools.
- Information checked on: October 14, 2026
- Company names and product names listed are trademarks or registered trademarks of the respective companies.